Gemini Google AI Plus
- Entry
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listgemini.
Services in AI subscriptions whose cheapest plan open to anyone costs less in Czechia, or at most 10% more, than BytePlus ModelArk Coding Plan Lite at CZK 218 a month.
Cheapest alternative
CZK 150
Gemini Google AI Plus · a month
Cheapest a month first. Each card opens the service's own price page.
Source and price check
Compare BytePlus ModelArk Coding Plan with the cheapest alternatives side by side
Compare BytePlus ModelArk Coding Plan with Gemini
Compare BytePlus ModelArk Coding Plan with DeepL
Compare BytePlus ModelArk Coding Plan with Cursor
Compare BytePlus ModelArk Coding Plan with GitHub Copilot
Some of these services may pay us a commission when you subscribe through our link. That never changes the order: we compare plans and show where it is cheaper.
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listgemini.
Gemini Google AI Plus
Entry
Customer rating: no public rating yet
DeepL
a month incl. VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listdeepl.
DeepL Individual
Entry
Customer rating: no public rating yet
Cursor
a month incl. 21% VAT · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listcursor.
Cursor Plus
Entry
Customer rating: no public rating yet
GitHub
a month, VAT not stated · ČNB rate 06/11/2026
Verified 04/11/2026
Official price listgithub.
GitHub Copilot Pro
Entry
Customer rating: no public rating yet
No plan matches the chosen filters. Remove one of the filters.
The parameters of the chosen plans in one table, from the official price list. The choice is kept in the page address.
| Plan | BytePlus ModelArk Coding Plan LiteEntry | Gemini Google AI PlusEntry | DeepL IndividualEntry |
|---|---|---|---|
| Price | CZK 218 a month | CZK 150 a month | CZK 182 a month |
| Per year | CZK 2,616 (12 × monthly) | CZK 1,800 (12 × monthly) | CZK 2,188 a year (CZK 182 a month paid yearly) |
| What it includes | Subscription to ModelArk models for coding tools · 3 months for $30 | 2x usage limits vs free · Video generation · 200 Google Flow credits · Gemini Notebook with more access · 400 GB storage | 300,000 characters a month · 3 file translations a month · Files up to 30 MB |
| Limits | Quotas not stated on the price page | 2x free-tier limits | not stated in the price list |
| VAT | VAT not stated | incl. VAT (consumer price) | incl. VAT |
| Promotion | no promotion | no promotion | no promotion |
| Price in the app | no other price stated | no other price stated | no other price stated |
| Source and check | Source: byteplus.com, checked 04/11/2026 | Source: gemini.google, checked 04/11/2026 | Source: deepl.com, checked 04/11/2026 |
| Official price list | byteplus.com | gemini.google | deepl.com |
The cheapest plan of each service as its official price list states it. What the price list does not say, we do not say either.
| What you gain and what you give up | BytePlus ModelArk Coding Plan | Gemini | DeepL | Cursor | GitHub Copilot |
|---|---|---|---|---|---|
| Plan and price a month | Lite · CZK 218 | Google AI Plus · CZK 150 | Individual · CZK 182 | Plus · CZK 211 | Pro · CZK 218 |
| Level | Entry | Entry | Entry | Entry | Entry |
| Includes | Subscription to ModelArk models for coding tools · 3 months for $30 | 2x usage limits vs free · Video generation · 200 Google Flow credits · Gemini Notebook with more access · 400 GB storage | 300,000 characters a month · 3 file translations a month · Files up to 30 MB | Cursor agent · Grok Chat, Voice, Imagine and Build · Grok API access (billed separately) · X Premium checkmark | Unlimited code completions and next edit suggestions · Cloud agent and code review · No third-party agents (from Pro+) · Model selection · 15 USD of GitHub AI Credits a month (10 base + 5 flex) |
| Limits | Quotas not stated on the price page | 2x free-tier limits | not stated | Shared AI usage pool, refreshed weekly; only Grok models | 15 USD of AI credits a month; more can be bought |
| Checked | 04/11/2026 | 04/11/2026 | 04/11/2026 | 04/11/2026 | 04/11/2026 |
| Source | byteplus.com | gemini.google | deepl.com | cursor.com | github.com |
Price pagesBytePlus ModelArk Coding PlanGeminiDeepLCursorGitHub Copilot
CategoryAI subscriptions